Subscriptions

The annual subscription for TEU membership is 0.8% of annual salary, up to a maximum of $550 per year.

Subscriptions are generally paid by automatic salary deduction, but can be paid by other methods if necessary. Contact your branch office for details.

Try this calculator to work out what your TEU subscription is likely to be – just type your current salary into the box:



Examples of current subscription rates are set out below.

Annual Salary

Annual Subscription

Payment per Month Payment per Fortnight
$68,750 & above $550 $45.83 $21.15
$67,000 $536 $44.67 $20.62
$64,000 $512 $42.67 $19.69
$61,000 $488 $40.67 $18.77
$58,000 $464 $38.67 $17.85
$55,000 $440 $36.67 $16.92
$52,000 $416 $34.67 $16.00
$49,000 $392 $32.67 $15.08
$46,000 $368 $30.67 $14.15
$43,000 $344 $28.67 $13.23
$40,000 $320 $26.67 $12.31
$37,000 $296 $24.67 $11.38
$34,000 $272 $22.67 $10.46
$31,000 $248 $20.67 $9.54
$28,000 $224 $18.67 $8.62
$25,000 $200 $16.67 $7.69
$22,000 $176 $14.67 $6.77
$19,000 $152 $12.67 $5.85
$16,000 $128 $10.67 $4.92
$13,000 $104 $8.67 $4.00
$10,000 $80 $6.67 $3.08
$7,000 $56 $4.67 $2.15

Switch to our mobile site